Quick-drying sweatpants using medium-weight material for a comfortable finish. Suitable for both casual or activewear. Blocks over 90% of UV rays.
Item Size Chart
Size | Waist | Hip | Thigh Width | Inseam | Rise | Hem (Foot) Width |
XS | 72.0cm (28.3"") | 102.0cm (40.2"") | 32.0cm (12.6"") | 70.0cm (27.6"") | 28.0cm (11.0"") | 15.0cm (5.9"") |
S | 76.0cm (29.9"") | 106.0cm (41.7"") | 33.5cm (13.2"") | 72.0cm (28.3"") | 28.0cm (11.0"") | 15.5cm (6.1"") |
M | 80.0cm (31.5"") | 110.0cm (43.3"") | 35.0cm (13.8"") | 74.0cm (29.1"") | 29.0cm (11.4"") | 15.5cm (6.1"") |
L | 86.0cm (33.9"") | 116.0cm (45.7"") | 37.0cm (14.6"") | 76.0cm (29.9"") | 29.0cm (11.4"") | 16.5cm (6.5"") |
XL | 92.0cm (36.2"") | 122.0cm (48.0"") | 39.0cm (15.4"") | 78.0cm (30.7"") | 30.0cm (11.8"") | 16.5cm (6.5"") |
XXL | 98.0cm (38.6"") | 128.0cm (50.4"") | 41.0cm (16.1"") | 80.0cm (31.5"") | 30.0cm (11.8"") | 17.5cm (6.9"") |
*Size chart for reference only. Actual size might differ slightly due to the feature of the fabric.